Every major non-surgical aesthetic treatment compared across cost, longevity, downtime, pain, and more. Clinician verified. No marketing.
| Treatment | Avg. Cost (England) | Longevity | Downtime | Pain Level | Best For | Prescriber Req. | Reversible | Full Guide |
|---|---|---|---|---|---|---|---|---|
| Anti-Wrinkle Injections | £150–£350 | 3–4 months | None | 1–2 / 10 | Dynamic lines | Yes | Yes — fades | View → |
| Dermal Fillers | £200–£600 | 9–18 months | Minimal | 2–3 / 10 | Volume loss | Yes | Yes — hyaluronidase | View → |
| Profhilo | £300–£500 | 6 months | None | 2 / 10 | Skin quality | Yes | Yes — fades | View → |
| Polynucleotides | £250–£500 | 6–12 months | Minimal | 2–3 / 10 | Regeneration | Yes | Yes — fades | View → |
| Morpheus8 | £500–£1,500 | 12–18 months | 3–5 days | 4–6 / 10 | Tightening | Varies | N/A | View → |
| Lip Filler | £200–£400 | 6–12 months | 24–48 hrs | 3–4 / 10 | Lip volume & shape | Yes | Yes — hyaluronidase | View → |
| Chemical Peels | £80–£400 | 3–6 months | 1–7 days | 2–5 / 10 | Texture & pigment | No | N/A | View → |
| Microneedling | £100–£350 | 3–6 months | 24–72 hrs | 2–4 / 10 | Scars & texture | No | N/A | View → |
| Fat Dissolving | £150–£500 | Permanent | 3–7 days | 3–5 / 10 | Fat pockets | Varies | No — permanent | View → |
| Skin Boosters | £150–£350 | 4–6 months | None | 2 / 10 | Hydration & glow | Yes | Yes — fades | View → |
| PRP Therapy | £250–£500 | 6–12 months | 24–48 hrs | 3–4 / 10 | Regeneration | No | N/A | View → |
| Laser Hair Removal | £60–£400 | Permanent reduction | None | 2–4 / 10 | Hair removal | No | No — permanent | View → |
Select your primary concern to see the most clinically appropriate treatments.
Average prices by treatment across major English cities. Use this to benchmark any quotes you receive.
Significant under-pricing relative to these benchmarks should raise questions — not celebration. Botox requires premium product, trained prescribers, and proper clinical infrastructure. Drastically discounted treatment often cuts corners somewhere in that chain. Not always, but often enough to warrant scrutiny.